ʻAi iki ka umu ʻeli
Hoʻoiho i ka Catalog
Pūnaehana Casing Concentric me nā poloka
Me nā palaka
ʻO ka ʻeli ʻana ma o nā hoʻokumu ʻana me nā mea lewalewa, hoʻohui ʻole ʻia me nā pilikia e like me ka waiho ʻana o ka lua i loko a i ʻole ka hāneʻe ʻana. Pehea e pale ai i kēia mau pilikia?
Me nā makahiki o ka hoʻomaʻamaʻa kahua a me ka noiʻi, ua hoʻomohala ʻo Maxdrill i kāna ʻōnaehana casing Concentric me nā palaka e pili ana no ka hoʻokumu ʻana i nā waihona me ka backfill a me nā pebble form a me ka hohonu o ka pahu ma waena o 40 mau mika.
(1) anawaena: 38mm-130mm.
(2) nā kinona niho: ʻekolu mau niho ʻoki kuʻi, nā niho āpau kea, nā kinipōpō kinipōpō niho, keʻa i nā wili kila, a pēlā aku.
ʻO nā pono kūpono
♦ Pololei: e hōʻoia i ka pololei o ka borehole i nā ʻano pae ʻāina a me nā kūlana honua.
♦ Adaptability: hōʻoia i ka maikaʻi o ke komo ʻana i ka topographic paʻakikī a me nā kūlana honua, e like me ka ʻiliʻili a me ka landfill o nā kūkulu kūkulu.
♦ ʻO ke kinikini haʻahaʻa: ʻoi aku ka liʻiliʻi o ka ʻōnaehana ʻōnaehana ma mua o ka ʻōnaehana casing eccentric.
♦ Maʻalahi e wehe i kahi pōhaku hou: maʻalahi e pōhaku hou ma hope o ka wehe.
♦ ʻeli ma nā kihi: hiki i ka ʻōnaehana casing concentric ke hoʻoheheʻe ma lalo o ke ʻano papamoe, a me nā kūlana pili.
♦ Kūlohelohe: ʻoi aku ka maikaʻi ma mua o ka ʻōnaehana casing eccentric, no ka maikaʻi o ke ʻeli ʻana, ka haʻalulu liʻiliʻi a me ka leo haʻahaʻa, ʻoi aku ka kūpono no ke kūkulu ʻana i nā wahi kaiāulu.
ʻAno 3-huhui ʻo Carbide
Wehewehe | Pakuhi | Mahele No. | |
mm | i loko o | ||
45 | 1 3/4 ″ | LN01-45 | |
48 | 1 7/8 ″ | LN01-48 | |
51 | 2 | LN01-51 | |
54 | 2 1/8 ″ | LN01-54 | |
57 | 2 1/4 ″ | LN01-57 | |
64 | 2 1/2 ″ | LN01-64 | |
76 | 3 | LN01-76 | |
89 | 3 1/2 ″ | LN01-89 | |
102 | 4 | LN01-102 |
ʻAno Keʻa Carbide
Wehewehe | Pakuhi | Mahele No. | |
mm | i loko o | ||
35 | 1 3/8 ″ | LN11-35 | |
38 | 1 1/2 ″ | LN11-38 | |
45 | 1 3/4 ″ | LN11-45 | |
48 | 1 7/8 ″ | LN11-48 | |
51 | 2 | LN11-51 | |
54 | 2 1/8 ″ | LN11-54 | |
57 | 2 1/4 ″ | LN11-57 | |
64 | 2 1/2 ″ | LN11-64 | |
76 | 3 | LN11-76 | |
89 | 3 1/2 ″ | LN11-89 | |
102 | 4 | LN11-102 |
ʻAno Pihi ʻo Carbide Thread
Wehewehe | Pakuhi | Mahele No. | |
mm | i loko o | ||
45 | 1 3/4 ″ | LN10-45 | |
48 | 1 7/8 ″ | LN10-48 | |
51 | 2 | LN10-51 | |
54 | 2 1/8 ″ | LN10-54 | |
57 | 2 1/4 ″ | LN10-57 | |
64 | 2 1/2 ″ | LN10-64 | |
76 | 3 | LN10-76 | |
89 | 3 1/2 ″ | LN10-89 | |
102 | 4 | LN10-102 |
Keʻano keʻa kila āpau
Wehewehe | Pakuhi | Mahele No. | |
mm | i loko o | ||
35 | 1 3/8 ″ | L21-35 | |
38 | 1 1/2 ″ | L21-38 | |
41 | 1 5/8 ″ | L21-41 | |
45 | 1 3/4 ″ | L21-45 | |
48 | 1 7/8 ″ | L21-48 | |
51 | 2 | L21-51 | |
54 | 2 1/8 ″ | L21-54 | |
57 | 2 1/4 ″ | L21-57 | |
64 | 2 1/2 ″ | L21-64 | |
76 | 3 | L21-76 | |
89 | 3 1/2 ″ | L21-89 | |
102 | 4 | L21-102 |
Keʻano keʻa kila āpau
Wehewehe | Pakuhi | Mahele No. | |
mm | i loko o | ||
35 | 1 3/8 ″ | L21-35 | |
38 | 1 1/2 ″ | L21-38 | |
41 | 1 5/8 ″ | L21-41 | |
45 | 1 3/4 ″ | L21-45 | |
48 | 1 7/8 ″ | L21-48 | |
51 | 2 | L21-51 | |
54 | 2 1/8 ″ | L21-54 | |
57 | 2 1/4 ″ | L21-57 | |
64 | 2 1/2 ″ | L21-64 | |
76 | 3 | L21-76 | |
89 | 3 1/2 ″ | L21-89 | |
102 | 4 | L21-102 |
Hiki iā mākou ke hoʻolako i kēia ʻano huahana o nā diameter like ʻole. Hiki iā mākou ke hana i kekahi ʻano ʻāpana kapuahi umu e like me nā koi a kā mākou mea kūʻai aku.
Lawe i ke kila kila kiʻekiʻe a me ka tungsten carbide e hōʻoia i ka maikaʻi o ka huahana. Hoʻolālā nā hoʻolālā dred patent i ka wikiwiki wikiwiki a me ka maikaʻi maikaʻi o nā lua i lū ʻia. Loaʻa nā ʻōlelo kikoʻī no ka hana ʻana e like me ke koi kūikawā o nā mea kūʻai mai. ʻOihana a me nā kumu kūʻai.
Nui a nui nā kikoʻī o kā mākou huahana, no laila e ʻokoʻa ai nā kumukūʻai. Hoʻonohonoho wale kā mākou hoʻonohonoho ʻana i nā kikoʻī i hoʻohana mau ʻia, e ʻoluʻolu e nīnau i nā kumukūʻai huahana lawelawe ma mua o ke kauoha.
Main: nā mea hana ʻeli, ka hoʻopili ʻana o nā niho, ka paipū ʻeli, ka ʻeli, ka huelo brazing, ke koʻokoʻo heleuma, ka palaki ʻana, ka paukū hoʻoweliweli, ka paukū ʻāpana poepoe, ka ʻāpā ahi, ka heleuma heleuma a me nā huahana ʻē aʻe.